New analysis: Mexico can become a transport decarbonization leader, achieve significant climate emission reductions, help meet growing demand for zero-emission vehicles | January 19, 2023
Nuevo análisis: México puede convertirse en líder en descarbonización del transporte, lograr reducciones significativas de emisiones climáticas y ayudar a satisfacer la creciente demanda de vehículos de cero emisiones | 19 de enero de 2023
The Biden Administration Signs Ambitious Global Agreement to Accelerate Zero-Emission Transport | November 17, 2022
CALSTART Among $8 Million Grand Prize Winners in NYSERDA’s Clean Transportation Prizes Program for Freight Electrification Vision | November 16, 2022
New Tool Puts Zero-Emission Truck & Bus Market Data and Analysis at Your Fingertips | November 9, 2022
Ya están disponibles los cupones de punto de venta para que los profesionales de la jardinería de pequeñas empresas compren cortadoras de césped, sopladoras y otros equipos cero emisiones con descuento | 7 Nov 2022
Point-of-sale vouchers now available for small business landscape professionals to purchase discounted zero-emission lawn mowers, blowers, other equipment | November 7, 2022
CALSTART Launches Electric School Bus (ESB) Network Website to Accelerate Electrified School Bus Market
Landscape equipment manufacturers, dealers invited to participate in new program set to provide discount vouchers for zero-emission lawn mowers, leaf blowers, other equipment | September 22, 2022
CALSTART Congratulates Steven Cliff’s Appointment as Executive Director of California Air Resources Board
CALSTART’s US Electric Vehicle Battery Initiative Applauds Congressional Passage of the Inflation Reduction Act | August 12, 2022
CALSTART Applauds Passage of the Inflation Reduction Act by the US House of Representatives | August 12, 2022
CALSTART and its members applaud the U.S. Senate on the Passage of the Inflation Reduction Act | August 8, 2022
$125M in Incentives for Off-Road Zero-Emission Equipment Available through California’s CORE Project | July 18, 2022
Supreme Court Decision Is a Blow to Fighting Climate Change; CALSTART and Its Members Continue to Push for Transition to Zero Emissions
CARB Reopens CORE Project with $125M in Incentives to Encourage Deployment of Zero-Emission Technology in Off-Road Applications | May 16, 2022
CALSTART Announces Appointment of David Chow as Vice President and Chief Operating Officer | March 14, 2022
New data tracks 26% growth of zero-emission truck and bus model availability globally in midst of economic, supply chain challenges | 3.9.22
1,215 Medium- and Heavy-Duty Zero-Emission Trucks Deployed in U.S. So Far; Over 140,000 More On Order | February 3, 2022
CALSTART Report Shows 27% Growth in Full-Size Zero-Emission Buses in U.S. to Total 3,533 | Jan 5, 2022
CALSTART Announces New Executive to Lead Clean Transportation Industry Policy and Advocacy | Jan 5, 2022
Scaling Up Volume and Building Integrated Supply Chains Can Lower Battery Costs for Electric Commercial Vehicle Manufacturers | Dec 22, 2021
Infrastructure Act Funding is Coming, School Districts Need to Prepare for Electric School Bus Transition | December 9, 2021
CALSTART Unveils “Transforming Trucks Transforming Communities” to Close the Zero-Emissions Vehicle Information Gap for Small Commercial Fleets | Nov 18, 2021
Landmark commitment at COP26: Countries, subnational governments, vehicle manufacturers and fleets target 100% zero-emission new truck and bus sales by 2040 | 10 Nov 2021
Parking, dining, and deliveries: CALSTART whitepaper looks at curbside management in the post-COVID city | September 14, 2021
Truck Makers and Zero-Emission Advocates Call for Vehicle Tax Incentive with Cash Payment Option | August 31, 2021
National Zero-Emission Truck Coalition letter to the U.S. Senate supporting medium- and heavy-duty vehicle tax incentives for with direct pay option | August 10, 2021
National Zero-Emission Truck Coalition letter to the U.S. House of Representatives supporting medium- and heavy-duty vehicle tax incentives for with direct pay option | August 10, 2021
Newly Updated Tool IDs Vehicles Eligible for Incentive Funding in California and New York | July 7, 2021
Broad Coalition Calls on Congress to Act on President Biden’s Fiscal Year 2022 Proposal for Zero-Emission Medium- and Heavy-Duty Vehicle Tax Incentive with Cash Payment Option | June 17, 2021
Administration’s 2022 Budget Request Reflects CALSTART’s Recommended Cash-Payment Incentive Option for Medium- and Heavy-Duty Commercial Vehicles | May 28, 2021
Paris Climate Accord, Net Zero by 2050 Goals in Jeopardy – Nations to Issue New Urgent Call to Action | 5.28.21
Zero-Emission Commercial Vehicles and Infrastructure Prioritized in Federal Surface Transportation Bill | May 26, 2021
CALSTART Asks Governor Newsom and Legislative Leadership to Support to Prioritize Clean Transportation Program Funding
CALSTART Proposal Selected as a Top Proposal for Nationally Electrifying Transport by The CLEEN Project
Dearth of finance, financial products hindering zero-emission truck and bus segment growth – new analysis IDs policies & actions to unleash needed capital | April 15, 2021
New CALSTART Study Shows Large Increase in Zero-Emissions Bus Sales, While Over-all Market Slows | Jan 29, 2121
First Jurisdictions Commit to Launch Groundbreaking Program to Reduce Transportation Emissions on East Coast | Jan 21, 2121
CALSTART’s Drive to Zero campaign to accelerate zero-emission trucks & buses tops 100 pledge partners including logistics giant DHL | Jan. 11, 2021
Zero-emission freight vehicle technology advancing rapidly; New analysis tracks sector status, identifies ways to accelerate market transformation | Dec. 9, 2020
Michigan Department of Transportation Receives Over $6 Million For Advanced Technology, Zero Emission Buses | Nov. 16, 2020
Drive to Zero Global Director Dr. Cristiano Façanha Delivers Closing Remarks at World Economic Forum Event – “Fast-Forwarding the Race to Zero-Emission Trucking” | Nov. 13, 2020
New Survey: Majority of auto suppliers disagree with rollback of federal clean cars standards, want stronger post-2026 targets | Oct. 27, 2020
National Team Awarded Federal Grant to Build Innovative Autonomous New Transit Vehicle | Oct. 2, 2020
CALSTART & Ceres Climate Week NYC 2020: Charting a path to 30 percent zero-emission commercial vehicle sales by 2030 | 9.23.20
CALSTART’s Global Commercial Vehicle Drive to Zero officially welcomed as new Clean Energy Ministerial campaign | 9.22.20
Canada, China, Chile, Finland, Germany, Japan, Netherlands, Norway, Sweden to collaboratively grow zero-emission commercial vehicle manufacturing, infrastructure and deployment | Sept. 16, 2020
Expanded multinational collaboration to grow zero-emission commercial vehicle market to be announced by CALSTART’s Drive to Zero program | Sept. 15, 2020
CALSTART Statement to the California Air Resources Board on the Low NOx Heavy-Duty Omnibus Regulation | August 27, 2020
CALSTART Provides Support for Historic Action by California Air Resources Board Advancing Zero-Emission Truck Industry
National Coalition of Heavy Truck Leaders Calls for Major Federal Role, Investments to Support U.S. Leadership in Zero Emission Trucks | June 18, 2020
Clean Transportation Industry Coalition Praises House Transportation and Infrastructure Surface Transportation Reauthorization Bill – Policy Will Drive Job Creation and Address Climate Threat
Zero-Emission Trucks, Buses, Off-road Equipment on Track for 78 Percent Rise in Models in 2020 – Model Numbers Expected to Double by 2023
ONLINE PRESS BRIEFING: New Data & Forecasts – Significant Shifts in Zero-Emission Commercial Vehicle Model Availability in USA & Canada
Statement from CALSTART’s CEO John Boesel on the U.S. Government’s Announcement Rolling Back Fuel Economy and Pollution Standards
CALSTART’s Drive to Zero program launches first-of-its-kind, online tool highlighting zero-emission commercial vehicle offerings | March 3, 2020
$44 million “CORE” project launches to speed deployment of zero-emission freight equipment at CA ports, rail yards, airports, warehouses and terminals to clean the air, reduce climate emissions
Program Launches to Make Advanced Technology Trucks and Buses More Affordable for Fleets and Transit Agencies in New York State | September 25, 2019
Government of Quebec, Inkga Group (IKEA), City of Madison sign CALSTART’s Global Commercial Vehicle Drive to Zero to Accelerate Zero-Emission Truck, Bus Adoption | September 24, 2019
CALSTART’s Global Commercial Vehicle Drive to Zero to Announce New Global Actions, Partnerships to Accelerate Zero-Emission Truck, Bus Adoption | September 24, 2019
CALSTART to Explore New Automated Vehicle Technologies Aimed at Boosting Transit Ridership and Cutting Emissions | September 9, 2019
CALSTART to Administer $40 Million CARB Program Offering Attractive Discounts on Advanced Zero-Emission Off-Road Freight Equipment | August 5, 2019
CALSTART’s President and CEO Joins UC Davis Institute of Transportation Studies Board of Advisors| July 9, 2019
CALSTART’s Global Commercial Vehicle Drive to Zero Program Taps International Clean Truck and Bus Expert, Engineer, Coalition Builder as Director | July 1, 2019
CARB celebrates 10 years of innovative incentive program that puts ultra-clean trucks and buses onto California’s streets and highways | June 21, 2019
CA Lawmakers Back Greater Investment in Clean Trucks & Buses, Best Use of Climate Funds to Improve Air Quality | June 4, 2019
Government of Canada Endorses CALSTART’s Global Commercial Vehicle Drive to Zero Program at CEM10/MI-4 | May 28, 2019
Global Commercial Vehicle Drive to Zero to Announce National, Subnational Commitments, Groundbreaking Tools to Accelerate Zero-Emission Trucks and Buses at CEM10/MI-4 | May 28, 2019
CALSTART Board of Directors Welcomes Southern California Gas Company Executive to Board | May 10, 2019
CARB anuncia un premio de $ 17 millones para poner a disposición de todos los californianos un transporte más limpio, más saludable y de alta tecnología | 15 de abril de 2019
CARB announces $17 million award to put cleaner, healthier, high-tech transportation in reach for all Californians | April 15, 2019
Military, industry, government officials: Make Michigan national epicenter for hydrogen infrastructure, vehicles | March 6, 2019
Pasadena Launches New Program to Engage Employers & Lead the Electric Car Movement | September 6, 2018
Sixty Companies and Organizations Want Governor Brown to Sign Bill Allowing Big Rigs Powered by Clean Fuels | August 29, 2018
Changes to National Light-duty Standards Will Create Uncertainty for Auto Suppliers, Threaten Jobs | August 2, 2018
Eighty-four percent of auto suppliers say current fuel economy standards encourage job growth | March 22, 2018
California Air Resources Board awards $7 million grant to CALSTART for Ultra-Low NOx Heavy-Duty Truck Demonstration Project | March 6, 2018
More than 50 Companies Sign Letter Urging Congress to Maintain Federal Electric Vehicle Tax Credit | December 12, 2017
Industry Supports California’s Low Carbon Fuel Standard, Recommends Staying the Course | May 11, 2017
CALSTART Announces “Charge to Work” – Major New York EV Workplace Charging Initiative | March 6, 2017
Cap-and-Trade Measure Good for Job Creation Says Clean Transportation Tech Industry Organization | February 25, 2017
Survey Shows Suppliers Support for Existing 2025 Federal Light-duty Vehicle Fuel Economy Regulation | September 14, 2016
Pending California Cap and Trade Spending Bill Will Significantly Benefit San Joaquin Valley | August 29, 2016
Sixty Companies and Organizations Want Governor Brown to Sign Bill Allowing Big Rigs Powered by Clean Fuels | August 29, 2018